| Display | |
|---|---|
| Display | 10.1" WVA |
| Resolution | 1024 x 600 |
| Brightness (cd/m2) | 350 |
| Contrast Ratio | 1000:1 |
| Backlight Type | LED |
| Backlight Life Time | >50,000 hrs. |
| Colors | 16.7M |
| LCD View Angle (T/B/L/R) | 89/89/89/89 |
| Pixel Pitch (mm) | 0.2175 (H) x 0.2088 (V) |
| Touch Panel | |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Memory | |
| Flash | 4 GB |
| RAM | 1 GB |
| Processor | |
| Processor | Quad-core RISC |
| I/O Port | |
| SD Card Slot | SD/SDHC |
| USB Host | USB 2.0 x 1 |
| Ethernet Port | 10/100 Base-T x 1 |
| WiFi | N/A |
| COM Port | COM2 RS-485 2W/4W |
| RS-485 Dual Isolation | N/A |
| CAN Bus | N/A |
| Audio Output | N/A |
| Safety & Control Switches | |
| Key Switch | Yes |
| Emergency Stop Switch | Yes |
| 3-Position Enable Switch | Yes |
| RTC | |
| RTC | Built-in |
| Power | |
| Input Power | 24±20%VDC* |
| Power Isolation | Built-in |
| Power Consumption | 480mA@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MΩ at 500VDC |
| Specification | |
| PCB Coating | Yes |
| Enclosure | Plastic |
| Dimensions WxHxD | 302.7 x 240 x 116.8 mm |
| Weight | Approx. 1.6 kg |
| Mount | Wall Mounting Bracket |
| Environment | |
| Protection Structure | IP65 |
| Max. Fall Height | 1.2 m |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| Certificate | |
| CE | CE marked |
| UL | N/A |
| Software | |
| Weincloud |
EasyAccess 2.0 (Optional) Dashboard (Optional) |