| Display | |
|---|---|
| Display | 21.5" WVA |
| Resolution | 1920 x 1080 |
| Brightness (cd/m2) | 500 |
| Contrast Ratio | 1000:1 |
| Backlight Type | LED |
| Backlight Life Time | >30,000 hrs. |
| Colors | 16.7M |
| LCD View Angle (T/B/L/R) | 89/89/89/89 |
| Pixel Pitch (mm) | 0.24795 (H) x 0.24795 (V) |
| Touch Panel | |
| Type | Tempered Glass, Capacitive Type |
| Hardness Scale | ≧ 6H |
| Memory | |
| Flash | 4 GB |
| RAM | 2 GB |
| Processor | |
| Processor | Quad-core RISC |
| I/O Port | |
| SD Card Slot | N/A |
| USB Host | USB 2.0 x 2 |
| Ethernet Port |
LAN 1: 10/100/1000 Base-T x 1 LAN 2: 10/100 Base-T x 1 |
| WiFi | N/A |
| COM Port |
Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W,CAN Bus Con.B: COM1 RS-232 4W, COM3 RS-232 2W*(1) |
| RS-485 Dual Isolation | N/A |
| CAN Bus | Yes |
| Audio Output | Built-in Mono Speaker |
| RTC | |
| RTC | Built-in |
| Power | |
| Input Power | 24±20% VDC |
| Power Isolation | Built-in |
| Power Consumption | 1.8A@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MΩ at 500VDC |
| Specification | |
| PCB Coating | Yes |
| Enclosure | Aluminum |
| Dimensions WxHxD | 546 x 354 x 47.5 mm |
| Panel Cutout | 532 x 340 mm |
| Weight | Approx. 5.5 kg |
| Mount | Panel mount, VESA mount 100 x 100 mm |
| Environment | |
| Protection Structure | NEMA4 / IP66 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Altitude (Air Pressure) | N/A |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| Certificate | |
| CE | CE marked |
| UL | N/A |
| Software | |
| Weincloud |
EasyAccess 2.0 (Optional) Dashboard (Optional) |
| CODESYS | Optional |