| Display | |
|---|---|
| Display | 7" TFT |
| Resolution | 800 x 480 |
| Brightness (cd/m2) | 400 |
| Contrast Ratio | 800:1 |
| Backlight Type | LED |
| Backlight Life Time | >30,000 hrs. |
| Colors | 16.7M |
| LCD View Angle (T/B/L/R) | 80/60/80/80 |
| Pixel Pitch (mm) | 0.1926(H) x 0.179(V) |
| Touch Panel | |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Memory | |
| Flash | 4 GB |
| RAM | 1 GB |
| Processor | |
| Processor | Quad-core RISC |
| I/O Port | |
| SD Card Slot | N/A |
| USB Host | USB 2.0 x 1 |
| Ethernet Port | LAN 1: 10/100 Base-T x 1LAN 2: 10/100 Base-T x 1 |
| WiFi | N/A |
| COM Port |
Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-232 4W, COM3 RS-232 2W*(1) |
| RS-485 Dual Isolation | N/A |
| Audio Output | N/A |
| RTC | |
| RTC | Built-in |
| Power | |
| Input Power | 24±20% VDC |
| Power Isolation | Built-in |
| Power Consumption | 820mA@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MΩ at 500VDC |
| Specification | |
| PCB Coating | Yes |
| Enclosure | Plastic |
| Dimensions WxHxD | 200.3 x 146.3 x 35.0 mm |
| Panel Cutout | 192 x 138 mm |
| Weight | Approx. 0.6 kg |
| Mount | Panel mount |
| Environment | |
| Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP66 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 55°C (32° ~ 131°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Altitude (Air Pressure) | Below 3,000 meters (70.1kPa) |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| Certificate | |
| CE | CE marked |
| UL | cULus Listed |
| Software | |
| Weincloud |
EasyAccess 2.0 (Optional) Dashboard (Optional) |
| CODESYS | Optional |