| Memory | |
|---|---|
| Flash | 256 MB |
| RAM | 256 MB |
| Processor | |
| Processor | Quad-core RISC |
| I/O Port | |
| SD Card Slot | microSD x 1 |
| USB Host | USB 2.0 x 1 |
| Ethernet Port | 10/100 Base-T x 2 |
| WiFi | N/A |
| COM Port |
COM1: RS-232 2W COM2: RS-485 2W/4W COM3: RS-485 2W |
| RTC | |
| RTC | Built-in |
| Power | |
| Input Power | 24±20% VDC |
| Power Isolation | Built-in |
| Power Consumption | 230mA@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MΩ at 500VDC |
| Specification | |
| PCB Coating | Yes |
| Enclosure | Plastic |
| Dimensions WxHxD | 27 x 130 x 115 mm |
| Weight | Approx. 0.18 kg |
| Mount | 35mm DIN rail mounting |
| Environment | |
| Protection Structure | IP20 |
| Storage Temperature | -20° ~ 70°C (-4° ~ 158°F) |
| Operating Temperature | -20° ~ 55°C (-4° ~ 131°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Altitude (Air Pressure) | 3,000 m |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| Certificate | |
| CE | CE marked |
| UL | cULus Listed |
| Software | |
| Weincloud | EasyAccess 2.0 (Optional) |